Our Menu
Our meals are designed to help you achieve your fitness or body composition goals fast!
We balance your macronutrients (Carbohydrates/fats/protein) & serving sizes for optimal gains in your program. All of our meals are cooked to order, snapped frozen and shipped weekly.
Chicken Korma | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,140 kJ (272 Kcal) | 1,570 kJ (375 Kcal) | ||
PROTEIN | 28.8 g | 39.0 g | ||
FAT | 8.4 g | 11.3 g | ||
SATURATED | 5.2 g | 7.0 g | ||
CARBOHYDRATE | 18.1 g | 25.9 g | ||
SUGARS | 4.7 g | 6.4 g | ||
SODIUM | 332 mg | 451 mg | ||
Skinless Chicken Breast, Cooked Potato, Onion, Coconut Cream - Reduced Fat,Cauliflower, Peas, Chickpeas, Natural Yoghurt, Korma Paste, Curry Powder, Salt,Turmeric, Ground Coriander, Brown Sugar, Garam Masala, Spices.
Contains Milk. May Contain Wheat, Peanuts, Soybean,Tree Nuts.
375 Calories 39.0 Protein (g) 25.9 Carbs (g) 11.3 Fat (g)


Chicken Chimmichuri (DF, GF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,240 kJ (296 Kcal) | 1,740 kJ (416 Kcal) | ||
PROTEIN | 38.8 g | 53.8 g | ||
FAT | 3.3 g | 4.6 g | ||
SATURATED | 0.9 g | 1.3 g | ||
CARBOHYDRATE | 25.2 g | 35.7 g | ||
SUGARS | 2.5 g | 3.5 g | ||
SODIUM | 353 mg | 494 mg | ||
Skinless Chicken Breast, Basmati Rice, Corn Kernels, Peas, Kidney Beans, Spinach,Spring Onion, Parsley, Crushed Garlic, Salt, Coriander, Spices, Turmeric, Ground Coriander, Paprika, Herbs, Pepper.
296 Calories 38.8 Protein (g) 25.2 Carbs (g) 3.3 Fat (g)


Chicken Chorizo Paella (DF, GF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,290 kJ (308 Kcal) | 1,800 kJ (430 Kcal) | ||
PROTEIN | 33.6 g | 47.1 g | ||
FAT | 6.4 g | 9.0 g | ||
SATURATED | 1.9 g | 2.6 g | ||
CARBOHYDRATE | 26.6 g | 37.2 g | ||
SUGARS | 4.4 g | 6.2 g | ||
SODIUM | 390 mg | 546 mg | ||
Skinless Chicken Breast, Basmati Rice, Onion, Chorizo, Peas, Capsicum, Corn Kernels,Tomato Paste, Sundried Tomatoes, Spices, Turmeric, Salt.
308 Calories 33.6 Protein (g) 26.6 Carbs (g) 6.4 Fat (g)


Honey Mustard Chicken (DF, GF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 150 kJ (36 Kcal) | 1,690 kJ (404 Kcal) | ||
PROTEIN | 37.3 g | 46.2 g | ||
FAT | 2.8 g | 3.6 g | ||
SATURATED | 0.8 g | 0.9 g | ||
CARBOHYDRATE | 27.8 g | 42.6 g | ||
SUGARS | 21.1 g | 31.9 g | ||
SODIUM | 177 mg | 248 mg | ||
Skinless Chicken Breast, Cooked Sweet Potato, Green Beans, Honey, Seeded Mustard, Salt, Pepper.
36 Calories 37.3 Protein (g) 27.8 Carbs (g) 2.8 Fat (g)


Beef Rendang (GF, DF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,330 kJ (318 Kcal) | 1,860 kJ (444 Kcal) | ||
PROTEIN | 27.1 g | 36.4 g | ||
FAT | 9.2 g | 12.3 g | ||
SATURATED | 5.8 g | 7.7 g | ||
CARBOHYDRATE | 29.9 g | 44.3 g | ||
SUGARS | 3.2 g | 4.3 g | ||
SODIUM | 354 mg | 482 mg | ||
Basmati Rice, Extra Lean Beef Mince, Onion, Cauliflower, Coconut Cream - Reduced
Fat, Capsicum, Rendang Paste, Fresh Mint, Lime Juice, Garlic, Salt, Desiccated Coconut, Spices, Ground Coriander, Chilli.
Contains Crustacea, Tree Nuts
444 Calories 36.4 Protein (g) 44.3 Carbs (g) 12.3 Fat (g)


Chicken alla Boscaiola | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,280 kJ (306 Kcal) | 1,800 kJ (430 Kcal) | ||
PROTEIN | 31.7 g | 43.2 g | ||
FAT | 5.4 g | 7.5 g | ||
SATURATED | 2.1 g | 2.9 g | ||
CARBOHYDRATE | 29.9 g | 44.4 g | ||
SUGARS | 2.9 g | 3.9 g | ||
SODIUM | 549 mg | 743 mg | ||
Spaghetti, Chicken Breast, Canned Tomatoes, Onion, Bacon, Mushrooms, Tomato Paste, Cream, Garlic, Parmesan Cheese, Salt, Spices.
This product contains Wheat and Milk.
430 Calories 43.2 Protein (g) 44.4 Carbs (g) 7.5 Fat (g)


Butter Chicken with Basmati Rice and Peas (GF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,495 kJ (357 Kcal) | 2,093 kJ (500 Kcal) | ||
PROTEIN | 38.9 g | 54.4 g | ||
FAT | 11.5 g | 16.0 g | ||
SATURATED | 3.5 g | 4.9 g | ||
CARBOHYDRATE | 22.8 g | 31.9 g | ||
SUGARS | 4.1 g | 5.7 g | ||
SODIUM | 91 mg | 128 mg | ||
Chicken (45%), basmati rice (25%), butter chicken sauce (15%) [coconut milk, yoghurt (milk), vegetable oil, garlic, spices, coriander, brown sugar, tomato paste], peas.
This product contains milk products, and soy.
500 Calories 54.4 Protein (g) 31.9 Carbs (g) 16.0 Fat (g)


Beef Stroganoff (GF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,200 kJ (287 Kcal) | 1,680 kJ (401 Kcal) | ||
PROTEIN | 22.8 g | 31.9 g | ||
FAT | 10.2 g | 14.2 g | ||
SATURATED | 2.9 g | 4.1 g | ||
CARBOHYDRATE | 25.4 g | 35.6 g | ||
SUGARS | 3.3 g | 4.6 g | ||
SODIUM | 253 mg | 354 mg | ||
Stroganoff sauce (70%) [Beef (33%), vegetables (mushrooms, onion), tomato paste, sour cream (milk), dijon mustard, vegetable oil, spices chicken stock powder, garlic], rice (30%) [basmati rice, peas].
This product contains milk products.
401 Calories 31.9 Protein (g) 35.6 Carbs (g) 14.2 Fat (g)


Red Thai Chicken Curry (GF, DF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,137 kJ (272 Kcal) | 1,592 kJ (380 Kcal) | ||
PROTEIN | 22.8 g | 31.9 g | ||
FAT | 9.9 g | 13.9 g | ||
SATURATED | 5.0 g | 7.0 g | ||
CARBOHYDRATE | 21.2 g | 29.7 g | ||
SUGARS | 2.5 g | 3.5 g | ||
SODIUM | 393 mg | 550 mg | ||
Curry sauce [contains capsicum, green beans, onion, mushrooms,coconut cream, coconut milk, bamboo shoots, vegetable oil, curry paste fish sauce], chicken, basmati rice
This product contains fish and crustacea.
272 Calories 22.8 Protein (g) 21.2 Carbs (g) 9.9 Fat (g)


Satay Chicken & Green Beans ( DF ) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,521 kJ (363 Kcal) | 2,129 kJ (509 Kcal) | ||
PROTEIN | 38.8 g | 54.3 g | ||
FAT | 11.7 g | 16.4 g | ||
SATURATED | 3.5 g | 4.9 g | ||
CARBOHYDRATE | 23.4 g | 32.8 g | ||
SUGARS | 2.0 g | 2.8 g | ||
SODIUM | 340 mg | 476 mg | ||
Chicken Breast, Green Beans, Brown Rice Coconut Milk - Reduced Fat, soy sauce 100% Peanut Butter, Kecap Manis, Sriracha Sauce, Fish Sauce, Lime Juice, Garlic, Ginger, Olive Oil, Salt, Pepper.
Contains Wheat, Fish, Peanuts, Soybean.
363 Calories 38.8 Protein (g) 23.4 Carbs (g) 11.7 Fat (g)


Chicken Fried Rice | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,170 kJ (280 Kcal) | 1,640 kJ (392 Kcal) | ||
PROTEIN | 27.4 g | 38.4 g | ||
FAT | 3.7 g | 5.2 g | ||
SATURATED | 1.0 g | 1.4 g | ||
CARBOHYDRATE | 31.9 g | 44.7 g | ||
SUGARS | 6.0 g | 8.5 g | ||
SODIUM | 507 mg | 710 mg | ||
Basmati Rice, Skinless Chicken Breast, Onion, Carrot, Capsicum, Egg, Peas, Corn, Kernels, Oyster Sauce, Kecap Manis, Fish Sauce, Sriracha Sauce, Coriander, Turmeric.
This Product Contains Soybean, Wheat, Egg, Fish.
280 Calories 27.4 Protein (g) 31.9 Carbs (g) 3.7 Fat (g)


Thai Chilli Chicken and Basil (DF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,420 kJ (339 Kcal) | 1,981 kJ (473 Kcal) | ||
PROTEIN | 30.6 g | 42.7 g | ||
FAT | 8.8 g | 12.3 g | ||
SATURATED | 2.6 g | 3.5 g | ||
CARBOHYDRATE | 31.3 g | 43.8 g | ||
SUGARS | 7.8 g | 10.9 g | ||
SODIUM | 1,240 mg | 1,732 mg | ||
Basmati Rice, Chicken Mince Raw, Green Beans, Capsicum, Oyster Sauce, Kecap
Manis, Soy Sauce, Garlic, Chilli, Fish Sauce, Basil.
Contains Wheat, Fish, Peanuts, Soybean.
473 Calories 42.7 Protein (g) 43.75 Carbs (g) 12.3 Fat (g)


Pork Noodle StirFry | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,600 kJ (382 Kcal) | 2,240 kJ (535 Kcal) | ||
PROTEIN | 29.8 g | 41.7 g | ||
FAT | 12.1 g | 18.3 g | ||
SATURATED | 5.0 g | 6.9 g | ||
CARBOHYDRATE | 36.6 g | 47.0 g | ||
SUGARS | 16.6 g | 23.3 g | ||
SODIUM | 794 mg | 1,110 mg | ||
Pork Mince, Hokkein Noodle, Capsicum, Broccoli, Carrot, Onion, Hoisin Cabbage, Sriracha Sauce, Ginger, Garlic.
This product contains Wheat, Soyabean and may Contain Crustacea, Fish,Milk, Peanuts, Sesame Seeds.
382 Calories 29.8 Protein (g) 36.6 Carbs (g) 12.1 Fat (g)


Beef + Mushroom Bolognaise (DF) | ||||
NUTRITION INFORMATION Servings per package: 1 Serving size: 250-350g | ||||
Average Quantity per Serving | 250g | 350g | ||
KJ | 1,220 kJ (291 Kcal) | 1,710 kJ (409 Kcal) | ||
PROTEIN | 25.4 g | 35.6 g | ||
FAT | 5.3 g | 7.4 g | ||
SATURATED | 1.8 g | 2.5 g | ||
CARBOHYDRATE | 33.3 g | 46.6 g | ||
SUGARS | 4.0 g | 5.6 g | ||
SODIUM | 404 mg | 566 mg | ||
Pasta, Extra Lean Beef Mince, Tomato Passata, Onion, Mushrooms,Tomato Paste, Salt, Herbs, Pepper, Basil.
This product contains Wheat.
291 Calories 25.4 Protein (g) 33.3 Carbs (g) 5.3 Fat (g)


Our Snacks!
192 Calories 8.1 Protein (g) 12.4 Carbs (g) 10.5 Fat (g)
NUTRITION INFORMATION Servings per package: 2 Serving size: 40g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 803 kJ (192 Kcal) | 2,008 kJ (480 Kcal) |
PROTEIN | 8.1 g | 20.3 g |
FAT, TOTAL | 10.5 g | 26.3 g |
CARBOHYDRATE | 12.4 g | 31.0 g |
Cashews, Dates, Coconut
Balls may contain pits and traces of peanuts, soy and tree nuts.
174 Calories 9.9 Protein (g) 13.2 Carbs (g) 8.1 Fat (g)
NUTRITION INFORMATION Servings per package: 2 Serving size: 40g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 729 kJ (174 Kcal) | 1,823 kJ (435 Kcal) |
PROTEIN | 9.9 g | 24.8 g |
FAT, TOTAL | 8.1 g | 20.3 g |
CARBOHYDRATE | 13.2 g | 33.0 g |
Peanuts, Dates, Coconut, WPI, Cocoa
Balls may contain pits and traces of peanuts, soy and tree nuts.
176 Calories 8.1 Protein (g) 14.6 Carbs (g) 9.2 Fat (g)
NUTRITION INFORMATION Servings per package: 2 Serving size: 40g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 736 kJ (176 Kcal) | 1,840 kJ (440 Kcal) |
PROTEIN | 8.1 g | 20.3 g |
FAT, TOTAL | 9.2 g | 23.0 g |
CARBOHYDRATE | 14.6 g | 36.5 g |
Almond Meal, Dates, Coconut, WPI, Cocoa
Balls may contain pits and traces of peanuts, soy and tree nuts.
325 Calories 21.2 Protein (g) 19.0 Carbs (g) 16.3 Fat (g)
NUTRITION INFORMATION Servings per package: 1 Serving size: 300g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1,360 kJ (325 Kcal) | 453 kJ (108 Kcal) |
PROTEIN | 21.2 g | 7.1 g |
FAT, TOTAL | 16.3 g | 5.4 g |
- SATURATED | 4.9 g | 1.6 g |
CARBOHYDRATE | 19.0 g | 6.3 g |
- SUGARS | 10.4 g | 3.5 g |
SODIUM | 1,740 mg | 580 mg |
Ingredients - Spanish Omelette, Tomato Passata, Spinach, Cannellini Beans, Chorizo, Onion, Tomato Paste, Spices, Salt, 4 Bean Mix.
Contains Egg, Milk. May contain traces of wheat
181 Calories 12.6 Protein (g) 8.3 Carbs (g) 10.9 Fat (g)
NUTRITION INFORMATION Servings per package: 1 Serving size: 120g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 757 kJ (181 Kcal) | 631 kJ (151 Kcal) |
PROTEIN | 12.6 g | 10.5 g |
FAT, TOTAL | 10.9 g | 9.1 g |
CARBOHYDRATE | 8.3 g | 6.9 g |
Pasteurised Egg (57%), Vegetables (22%) (Potato, Red & Green Capsicum, Spring Onion), Water, Skim Milk Powder, Sunflower Oil, Stabiliser, Salt.
Contains: Egg, Milk
238 Calories 17.6 Protein (g) 6.9 Carbs (g) 15.7 Fat (g)
NUTRITION INFORMATION Servings per package: 1 Serving size: 120g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 996 kJ (238 Kcal) | 830 kJ (198 Kcal) |
PROTEIN | 17.6 g | 14.7 g |
FAT, TOTAL | 15.7 g | 13.1 g |
CARBOHYDRATE | 6.9 g | 5.8 g |
Pasteurised Egg (60%), Water, Ham (12%), Cheese (8%), Skim Milk Powder, Vegetable Oil (Sunflower), Stabiliser (Starch, 415, 412), Salt.
Contains: Egg, Soy, Milk.
239 Calories 17.4 Protein (g) 5.6 Carbs (g) 16.5 Fat (g)
NUTRITION INFORMATION Servings per package: 1 Serving size: 120g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1,000 kJ (239 Kcal) | 833 kJ (199 Kcal) |
PROTEIN | 17.4 g | 14.5 g |
FAT, TOTAL | 16.5 g | 13.8 g |
CARBOHYDRATE | 5.6 g | 4.7 g |
Pasteurised Egg (60%), Water, Fetta Cheese (10%), Spinach (6%), Skim Milk Powder, Cheese (4%), Salt.
Contains: Egg, Milk